One-line Sealing and Stitching Packaging Machine

● Trimming, stitching, heat sealing (inner PE), and heat seal-tape sealing can be done automatically.
● This bag heat seal machine is highly versatile with easy to adjust temperature and heater bar pressure (ease of changing bag thickness).
● Sift proof, dust proof, and insect proof, bag closure promotes maximum protection.
● This series machine adopts the advanced technology of light, electricity, and mechanism to guarantee its full automation and high performance.
● Fully automated heat sealer is easy to install and simple to maintain featuring technologically advanced controls come standard with each system.
Parameters:
FBK-13C | FBK-13DC | FBK-14C | FBK-14DC | |
Voltage(V/Hz) | AC 380/50 | |||
Gross Power(KW) | 4.5 | 5 | 5.5 | 6 |
Transmission Power(KW) | 0.75 | 0.75 | ||
Motor Power of Sewing Machine(KW) | 0.37 | |||
Heating Power(KW) | 0.5×6 | 0.5×8 | ||
Deduster Power(KW) | - | 0.6 | - | 0.6 |
Sealing Speed(m/min) | 8.5(Customized upper limit 11) | |||
Height From Sealing Center to the Floor(mm) | 750-1450 | |||
The minimum distance between the top of bag (mm) | 180 | |||
Temperature Range(℃) | 0-400 | |||
Air Source Pressure(Mpa) | 0.6 | |||
Paper tape | o | o | o | o |
Deduster | × | √ | × | √ |
Application | Multi-layer paper bag、paper-PE compound bag and 2 in 1 or 3 in 1 bag etc. | |||
External Dimension(L×W×H)(mm) | 2600×950×1800 | 2800×950×1800 | ||
Net Weight (kg) | 450 | 500 | 550 |
Note: Letter ”C” in the model stands for paper binding device, Letter “D” stands for deduster.
○ = hot-melt paper tape
△ = Crepe paper tape
√= available
× = Not available