Sealing and Stitching Automatic Packaging Machine

We carry an extensive range of parts for all the common makes and models, along with very experienced technicians on staff. All sealing machine are designed and built with high standards.
First seal inner PE film, then seal crepe paper tape for stitch.
Widely used in packaging of chemical industry, medicine, food, feed, food and other industries
Parameters:
FBK-23C | FBK-23DC | FBK-24C | FBK-24DC | |
Voltage(V/Hz) | AC 380/50 | |||
Gross Power(KW) | 4.5 | 5 | 5.5 | 6 |
Transmission Power(KW) | 0.75 | 0.75 | ||
Motor Power of Sewing Machine(KW) | 0.37 | |||
Heating Power(KW) | 0.5×6 | 0.5×8 | ||
Deduster Power(KW) | - | 0.6 | - | 0.6 |
Sealing Speed(m/min) | 8.5(Customized upper limit 11) | |||
Height From Sealing Center to the Floor(mm) | 750-1450 | |||
The minimum distance between the top of bag (mm) | 180 | |||
Temperature Range(℃) | 0-400 | |||
Air Source Pressure(Mpa) | 0.6 | |||
Paper tape | △ | △ | △ | △ |
Deduster | × | √ | × | √ |
Application | Multi-layer paper bag、paper-PE compound bag .2 in 1 or 3 in 1 bag, AL-PE inner liner bag or PE bag, etc. | |||
External Dimension(L×W×H)(mm) | 2700×950×1800 | 2800×950×1800 | ||
Net Weight (kg) | 400 | 450 | 500 |
Note: Letter ”C” in the model stands for paper binding device, Letter “D” stands for deduster.
○ = hot-melt paper tape
△ = Crepe paper tape
√= available
× = Not available